Jump to Content

Collection Guide
Collection Title:
Collection Number:
Get Items:
Sonoma County Community Development Commission records, 1954-1988
SCG.00041  
View entire collection guide What's This?
Search this collection
 
 
Table of contents What's This?

Detailed List of Contents

 

SCL Special Collections Control Number: SCG.00041.01
Series 1. Historical records 1979-1985

Note:
Series content list:
1979-1985: Row 15; Bin 3; Box 1
1982-1987: Row 15; Bin 3; Box 2
1975-1980: Row 15; Bin 3; Box 46582
1954-1979: Row 15; Bin 3; Box 3
1978-1993: Row 15; Bin 3; Box 4
1975-1983: Row 15; Bin 3; Box 5
1976-1988: Row 15; Bin 3; Box 6
1971: Row 15; Bin 3; Box 7
Physical Description:
Extent: 8 boxes

Scope and Contents

Records that document the history of agriculture in Sonoma County.
 

SCL Special Collections Control Number: SCG.00041.02
Series 1. Construction files (CAAR-0260) 1930-1992

Note:
Series content list:
1907-1961 : ROW 10 BIN 14 BOX 61
1930-1956 : ROW 10 BIN 11 BOX 36
1935-1956 : ROW 10 BIN 15 BOX 51
1937-1956 BRIDGES : ROW 10 BIN 9 BOX 48
1938-1956 : ROW 10 BIN 5 BOX 17
1938-1964 : ROW 10 BIN 5 BOX 16
1940-1956 : ROW 10 BIN 6 BOX 25
1945-1953 : ROW 10 BIN 14 BOX 58
1947-1951 : ROW 10 BIN 14 BOX 57
1947-1957 : ROW 10 BIN 9 BOX 47
1948-1964 : ROW 10 BIN 10 BOX 39
1956-1959 : ROW 10 BIN 5 BOX 18
1956-1964 : ROW 10 BIN 5 BOX 19
1956-1964 : ROW 10 BIN 7 BOX 31
1956-1964 : ROW 10 BIN 10 BOX 40
1957-1959 : ROW 10 BIN 13 BOX 62
1957-1964 : ROW 10 BIN 5 BOX 20
1957-1964 : ROW 10 BIN 11 BOX 32
1957-1964 : ROW 10 BIN 15 BOX 54
1957-1969 : ROW 10 BIN 6 BOX 22
1957-1969 : ROW 10 BIN 14 BOX 56
1957-1969 : ROW 10 BIN 22 BOX 97
1958-1964 : ROW 10 BIN 14 BOX 60
1958-1964 : ROW 10 BIN 21 BOX 98
1958-1968 : ROW 10 BIN 21 BOX 99
1960-1964 : ROW 10 BIN 14 BOX 59
1960-1964 : ROW 10 BIN 13 BOX 64
1960-1964 : ROW 10 BIN 13 BOX 66
1965-1970 : ROW 10 BIN 18 BOX 79
1965-1973 : ROW 10 BIN 17 BOX 80
1965-1973 : ROW 10 BIN 23 BOX 90
1966-1969 : ROW 10 BIN 18 BOX 76
1968-1973 : ROW 10 BIN 23 BOX 88
1968-1973 : ROW 10 BIN 23 BOX 89
1979 JUL 1-1990 DEC 31 : ROW ? BIN ? BOX ??
1987 JUL 1-1995 JUN 30 : ROW ? BIN ? BOX ??
1931-1960 : ROW 10 BIN 2 BOX 5
1938-1978 : ROW 11 BIN 9 BOX 152
1960-1964 : ROW 10 BIN 13 BOX 65
1964-1977 : ROW 11 BIN 11 BOX 144
1965-1968 : ROW 10 BIN 19 BOX 71
1965-1970 : ROW 10 BIN 19 BOX 70
1965-1970 : ROW 10 BIN 19 BOX 72
1965-1972 : ROW 11 BIN 3 BOX 107
1965-1974 : ROW 11 BIN 5 BOX 123
1965-1978 : ROW 11 BIN 7 BOX 136
1966-1979 WATER AGENCY : ROW 11 BIN 10 BOX 146
1967-1979 WATER AGENCY : ROW 11 BIN 10 BOX 148
1969-1972 : ROW 10 BIN 18 BOX 74
1969-1975 : ROW 11 BIN 6 BOX 131
1969-1979 : ROW 11 BIN 1 BOX 119
1969-1979 : ROW 11 BIN 1 BOX 120
1969-1979 : ROW 11 BIN 7 BOX 137
1970-1974 : ROW 11 BIN 6 BOX 132
1970-1978 : ROW 11 BIN 10 BOX 149
1970-1978 WATER AGENCY : ROW 11 BIN 10 BOX 147
1970-1979 : ROW 11 BIN 1 BOX 118
1970-1979 : ROW 11 BIN 6 BOX 128
1970-1979 : ROW 11 BIN 6 BOX 133
1970-1979 WATER AGENCY : ROW 11 BIN 11 BOX 145
1971-1977 : ROW 11 BIN 7 BOX 139
1972-1978 : ROW 11 BIN 7 BOX 135
1972-1979 : ROW 11 BIN 7 BOX 134
1973-1977 : ROW 11 BIN 7 BOX 138
1973-1979 : ROW 11 BIN 10 BOX 150
1976-1979 : ROW 11 BIN 1 BOX 117
1985-1991 : ROW 17 BIN 8 BOX 31938
1986-1990 : ROW 17 BIN 13 BOX 31945
1987-1990 : ROW 17 BIN 19 BOX 37109
1988 JAN 1-1991 DEC 31 : ROW 2 BIN 12 BOX 39269
1989 JAN 1-1992 DEC 31 : ROW 5 BIN 22 BOX 39256
1989 JAN 1-1992 DEC 31 : ROW 5 BIN 22 BOX 39257
1989-1991 : ROW 16 BIN 10 BOX 37127
1990 JAN 1-1992 DEC 31 (BOX 1 OF 2) : ROW 4 BIN 12 BOX 46568
1990 JAN 1-1992 DEC 31 (BOX 2 OF 2) : ROW 5 BIN 8 BOX 46569
1990-1991 : ROW 16 BIN 18 BOX 37142
1990-1992 : ROW 16 BIN 18 BOX 37125
1990-1992 : ROW 15 BIN 15 BOX 41682
1991-1993 : ROW 15 BIN 14 BOX 41688
1992 CLOVERDALE : ROW 4 BIN 10 BOX 46597
1992 DEC 1-1997 DEC 31 : ROW 4 BIN 12 BOX 66485
1992-1993 : ROW 17 BIN 1 BOX 41678
1992-1993 : ROW 15 BIN 18 BOX 41690
1992-1993 : ROW 16 BIN 5 BOX 41695
1993-1994 : ROW 17 BIN 6 BOX 60170
1993-1994 : ROW 17 BIN 10 BOX 60171
1996-1997 : ROW 15 BIN 17 BOX 74461
1998 : ROW 16 BIN 10 BOX 81681
1998 : ROW 16 BIN 10 BOX 81682
BELLEVUE: 1987 JAN 1-1990 DEC 31 (BOX 1 OF 2) : ROW 18 BIN 4 BOX 27172
BELLEVUE: 1987 JAN 1-1990 DEC 31 (BOX 2 OF 2) : ROW 18 BIN 9 BOX 27173
CDBG FILES: 1985 JUL 1-1986 JAN 31 (BOX 2 OF 4) : ROW 18 BIN 5 BOX 29889
CDBG FILES: 1985 JUL 1-1986 JAN 31 (BOX 3 OF 4) : ROW 18 BIN 4 BOX 29888
CLOVERDALE : ROW 4 BIN 16 BOX 46596
CLOVERDALE: 1983 JUL 1-1984 JUN 30 (BOX 1 OF 4) : ROW 18 BIN 1 BOX 29921
CLOVERDALE: 1983 JUL 1-1984 JUN 30 (BOX 2 OF 4) : ROW 18 BIN 1 BOX 29922
CLOVERDALE: 1983 JUL 1-1984 JUN 30 (BOX 3 OF 4) : ROW 18 BIN 1 BOX 29923
CLOVERDALE: 1983 JUL 1-1984 JUN 30 (BOX 4 OF 4) : ROW 18 BIN 1 BOX 29924
COTATI: 1979 JUL 1-1980 JUN 30 (BOX 1 OF 2) : ROW 18 BIN 2 BOX 29909
COTATI: 1979 JUL 1-1980 JUN 30 (BOX 2 OF 2) : ROW 18 BIN 2 BOX 29910
COTATI: 1984 JAN 1-1990 DEC 31 (BOX 1 OF 2) : ROW 18 BIN 6 BOX 27170
COTATI: 1984 JAN 1-1990 DEC 31 (BOX 2 OF 2) : ROW 18 BIN 6 BOX 27171
EL VERANO: 1981 JUL 1-1982 JUN 30: A-L : ROW 18 BIN 7 BOX 29911
FUNDED, ROHNERT PARK MHP GRANTS: 1988 JAN 1-1990 DEC 31 (BOX 1 OF 2) : ROW 18 BIN 6 BOX 39262
FUNDED, ROHNERT PARK MHP GRANTS: 1988 JAN 1-1990 DEC 31 (BOX 2 OF 2) : ROW 18 BIN 6 BOX 39263
FUNDED, ROHNERT PARK MOBILEHOME: 1988 JAN 1-1990 DEC 31: A-F : ROW 18 BIN 7 BOX 39260
FUNDED, ROHNERT PARK MOBILEHOME: 1988 JAN 1-1990 DEC 31: F-K : ROW 18 BIN 7 BOX 39261
FUNDED, WINDSOR REHAB FILES: 1981 JAN 1-1983 FEB 28 (BOX 1 OF 2) : ROW 18 BIN 6 BOX 39258
FUNDED, WINDSOR REHAB FILES: 1981 JAN 1-1983 FEB 28 (BOX 2 OF 2) : ROW 18 BIN 7 BOX 39259
HEALDSBURG : ROW 5 BIN 8 BOX 46604
HEALDSBURG: 1980 JUL 1-1982 JUN 30: A-L : ROW 18 BIN 1 BOX 29917
HEALDSBURG: 1980 JUL 1-1982 JUN 30: M-W, STATISTICS : ROW 18 BIN 1 BOX 29918
HEALDSBURG: 1983 JUL 1-1984 JUN 30 : ROW 18 BIN 5 BOX 29919
PETALUMA: 1984 JAN 1-1990 DEC 31 (BOX 1 OF 2) : ROW 18 BIN 9 BOX 27179
PETALUMA: 1984 JAN 1-1990 DEC 31 (BOX 2 OF 2) : ROW 18 BIN 9 BOX 27180
REHABILITATION FILES: BLACKWELL: 1983 JUL 1-1984 JUN 30: A-ME : ROW 18 BIN 2 BOX 29946
REHABILITATION FILES: BLACKWELL: 1983 JUL 1-1984 JUN 30: O-V : ROW 18 BIN 3 BOX 29947
REHABILITATION FILES: FIRCREST: 1989 JUL 1-1990 JUN 30: A-KE : ROW 18 BIN 3 BOX 29949
REHABILITATION FILES: FIRCREST: 1989 JUL 1-1990 JUN 30: M-TI : ROW 18 BIN 2 BOX 29950
REHABILITATION FILES: RENTAL, MOD. DEMO: 1983 JUL 1-1985 : ROW 18 BIN 5 BOX 29948
REHABILITATION FILES: SONOMA VALLEY: 1986 JUL 1-1987 JUN 30: A-B : ROW 18 BIN 7 BOX 29932
REHABILITATION FILES: SONOMA VALLEY: 1986 JUL 1-1987 JUN 30: BU- : ROW 18 BIN 7 BOX 29933
REHABILITATION FILES: SONOMA VALLEY: 1986 JUL 1-1987 JUN 30: MA- : ROW 18 BIN 7 BOX 29934
RENTAL & REHAB PRORAM: 1983 JUL 1-1984 JUN 30 : ROW 18 BIN 2 BOX 29920
RENTAL REHAB: 1985 JAN 1-1990 DEC 31 (BOX 2 OF 4) : ROW 18 BIN 7 BOX 39265
RENTAL REHAB: 1985 JAN 1-1990 DEC 31 (BOX 3 OF 4) : ROW 18 BIN 6 BOX 39267
RENTAL REHAB: 1985 JAN 1-1990 DEC 31 (BOX 4 OF 4) : ROW 18 BIN 6 BOX 39268
RENTAL REHAB: 1985 MAR 1-1990 DEC 31 (BOX 1 OF 4) : ROW 18 BIN 6 BOX 39264
ROHNERT PARK: 1982 JUL 1-1984 JUN 30: A-D : ROW 18 BIN 6 BOX 29913
ROHNERT PARK: 1982 JUL 1-1984 JUN 30: E-MCCOOL : ROW 18 BIN 5 BOX 29914
ROHNERT PARK: 1982 JUL 1-1984 JUN 30: MCD-SL : ROW 18 BIN 1 BOX 29915
ROHNERT PARK: 1982 JUL 1-1984 JUN 30: ST-Z, MAPS, PROGRAM : ROW 18 BIN 1 BOX 29916
ROSELAND: 1982 JUL 1-1984 JUN 30: A-CR : ROW 18 BIN 1 BOX 29925
ROSELAND: 1982 JUL 1-1984 JUN 30: CR-GR : ROW 18 BIN 2 BOX 29926
ROSELAND: 1982 JUL 1-1984 JUN 30: HA-LA : ROW 18 BIN 3 BOX 29927
ROSELAND: 1982 JUL 1-1984 JUN 30: LE-MO : ROW 18 BIN 2 BOX 29928
ROSELAND: 1982 JUL 1-1984 JUN 30: NE-RU : ROW 18 BIN 2 BOX 29929
ROSELAND: 1982 JUL 1-1984 JUN 30: SA-WI : ROW 18 BIN 1 BOX 29930
RUSSIAN RIVER REHAB: 1983 JUL 1-1987 JUN 30 (BOX 1 OF 5) : ROW 18 BIN 4 BOX 29896
RUSSIAN RIVER REHAB: 1983 JUL 1-1987 JUN 30 (BOX 2 OF 5) : ROW 18 BIN 4 BOX 29897
RUSSIAN RIVER REHAB: 1983 JUL 1-1987 JUN 30 (BOX 3 OF 5) : ROW 18 BIN 5 BOX 29898
RUSSIAN RIVER REHAB: 1983 JUL 1-1987 JUN 30 (BOX 4 OF 5) : ROW 18 BIN 4 BOX 29899
RUSSIAN RIVER REHAB: 1983 JUL 1-1987 JUN 30 (BOX 5 OF 5) : ROW 18 BIN 5 BOX 29900
RUSSIAN RIVER REHAB: 1983 JUL 1-1987 JUN 30 (BOX 5 OF 5) : ROW 18 BIN 5 BOX 29901
RUSSIAN RIVER: 1979 JUL 1-1980 JUN 30 : ROW 18 BIN 2 BOX 29908
SB 966 PARTICIPANTS, VARIOUS GEO AREAS: 1980 JAN 1-1983 JAN 25 (BOX 1 OF 2) : ROW 18 BIN 3 BOX 46571
SB 966 PARTICIPANTS, VARIOUS GEO AREAS: 1980 JAN 1-1983 JAN 25 (BOX 2 OF 2) : ROW 18 BIN 3 BOX 46572
SEBASTOPOL: 1980 JUL 1-1981 JUN 30 : ROW 18 BIN 2 BOX 29906
SEBASTOPOL: 1981 JUL 1-1982 JUN 30 : ROW 18 BIN 2 BOX 29907
SEWER GRANTS: ROSELAND: 1982 JUL 1-1984 JUN 30 : ROW 18 BIN 1 BOX 29931
SEWER GRANTS: SOUTH WRIGHT: 1984 JUL 1-1991 JUN 30: A-DA : ROW 11 BIN 18 BOX 29951
SEWER GRANTS: SOUTH WRIGHT: 1984 JUL 1-1991 JUN 30: DE-HA : ROW 11 BIN 18 BOX 29952
SEWER GRANTS: SOUTH WRIGHT: 1984 JUL 1-1991 JUN 30: HE-MO : ROW 11 BIN 18 BOX 29953
SEWER GRANTS: SOUTH WRIGHT: 1984 JUL 1-1991 JUN 30: O-W : ROW 11 BIN 18 BOX 29954
WRIGHT: 1984 JAN 1-1990 DEC 31 (BOX 1 OF 5) : ROW 18 BIN 9 BOX 27174
WRIGHT: 1984 JAN 1-1990 DEC 31 (BOX 2 OF 5) : ROW 18 BIN 9 BOX 27175
WRIGHT: 1984 JAN 1-1990 DEC 31 (BOX 3 OF 5) : ROW 18 BIN 9 BOX 27176
WRIGHT: 1984 JAN 1-1990 DEC 31 (BOX 4 OF 5) : ROW 18 BIN 9 BOX 27177
WRIGHT: 1984 JAN 1-1990 DEC 31 (BOX 5 OF 5) : ROW 18 BIN 8 BOX 27178
: ROW 18 BIN 7 BOX 39266
: ROW 7 BIN 15 BOX 60193
: ROW 7 BIN 18 BOX 60194
: ROW 7 BIN 18 BOX 60195
: ROW 15 BIN 3 BOX 66181
Physical Description:
Extent: 164 boxes

Scope and Contents

Records that document building rehabilitation and construction.