Jump to Content

Collection Guide
Collection Title:
Collection Number:
Get Items:
Sonoma County General Services records, 1907-2014
SCG.00055  
View entire collection guide What's This?
Search this collection
 
 
Table of contents What's This?

Detailed List of Contents

 

SCL Special Collections Control Number: SCG.00055.01
Series 1. Project files, General Services 1985-1987

Note:
Series content list:
1985 : ARCHIVES ROW 6 BIN 1 BOX 1967
1985 : ARCHIVES ROW 6 BIN 1 BOX 2966
1985-1987 : ARCHIVES ROW 6 BIN 2 BOX 6230
Physical Description:
Extent: 3 boxes

Scope and Contents

Projects performed by General Services at County facilities
 

SCL Special Collections Control Number: SCG.00055.02
:County of Sonoma ID: CAAR-0050
Series 2. Construction files, General Services Faciliites (CAAR-0050) 1985-2014

Note:
Series content list:
1985-2014 : ARCHIVES ROW 31 BIN 10 BOX SCG.00007.Ser. 1. BOX 01 :
1985-2014 : ARCHIVES ROW 31 BIN 10 BOX SCG.00007.Ser. 1. BOX 02 :
1985-2014 : ARCHIVES ROW 31 BIN 10 BOX SCG.00007.Ser. 1. BOX 03 :
1985-2014 : ARCHIVES ROW 31 BIN 10 BOX SCG.00007.Ser. 1. BOX 04
Physical Description:
Extent: 4 boxes

Scope and Contents

Includes County Facilities jobs records, 02-15-1985 - 05-02-2014: Records of County maintenance and services operations jobs records, remodeling jobs. Includes maintenance and remodeling requests, department and project information. Filed chronologically.
 

SCL Special Collections Control Number: SCG.00055.03
:County of Sonoma ID: CAAR-0260
Series 3. Construction files, General Services, Purchasing (CAAR-0260) 1907-1995

Note:
Series content list:
1907-1961 : ARCHIVES ROW 10 BIN 14 BOX 61
1930-1956 : ARCHIVES ROW 10 BIN 11 BOX 36
1931-1960 : ARCHIVES ROW 10 BIN 2 BOX 5
1935-1956 : ARCHIVES ROW 10 BIN 15 BOX 51
1937-1956 BRIDGES : ARCHIVES ROW 10 BIN 9 BOX 48
1938-1956 : ARCHIVES ROW 10 BIN 5 BOX 17
1938-1964 : ARCHIVES ROW 10 BIN 5 BOX 16
1938-1978 : ARCHIVES ROW 11 BIN 9 BOX 152
1940-1956 : ARCHIVES ROW 10 BIN 6 BOX 25
1945-1953 : ARCHIVES ROW 10 BIN 14 BOX 58
1947-1951 : ARCHIVES ROW 10 BIN 14 BOX 57
1947-1957 : ARCHIVES ROW 10 BIN 9 BOX 47
1948-1964 : ARCHIVES ROW 10 BIN 10 BOX 39
1956-1959 : ARCHIVES ROW 10 BIN 5 BOX 18
1956-1964 : ARCHIVES ROW 10 BIN 5 BOX 19
1956-1964 : ARCHIVES ROW 10 BIN 7 BOX 31
1956-1964 : ARCHIVES ROW 10 BIN 10 BOX 40
1957-1959 : ARCHIVES ROW 10 BIN 13 BOX 62
1957-1964 : ARCHIVES ROW 10 BIN 5 BOX 20
1957-1964 : ARCHIVES ROW 10 BIN 11 BOX 32
1957-1964 : ARCHIVES ROW 10 BIN 15 BOX 54
1957-1969 : ARCHIVES ROW 10 BIN 6 BOX 22
1957-1969 : ARCHIVES ROW 10 BIN 14 BOX 56
1957-1969 : ARCHIVES ROW 10 BIN 22 BOX 97
1958-1964 : ARCHIVES ROW 10 BIN 14 BOX 60
1958-1964 : ARCHIVES ROW 10 BIN 21 BOX 98
1958-1968 : ARCHIVES ROW 10 BIN 21 BOX 99
1960-1964 : ARCHIVES ROW 10 BIN 14 BOX 59
1960-1964 : ARCHIVES ROW 10 BIN 13 BOX 64
1960-1964 : ARCHIVES ROW 10 BIN 13 BOX 66
1960-1964 : ARCHIVES ROW 10 BIN 13 BOX 65
1964-1977 : ARCHIVES ROW 11 BIN 11 BOX 144
1965-1968 : ARCHIVES ROW 10 BIN 19 BOX 71
1965-1970 : ARCHIVES ROW 10 BIN 18 BOX 79
1965-1970 : ARCHIVES ROW 10 BIN 19 BOX 70
1965-1970 : ARCHIVES ROW 10 BIN 19 BOX 72
1965-1972 : ARCHIVES ROW 11 BIN 3 BOX 107
1965-1973 : ARCHIVES ROW 10 BIN 17 BOX 80
1965-1973 : ARCHIVES ROW 10 BIN 23 BOX 90
1965-1974 : ARCHIVES ROW 11 BIN 5 BOX 123
1965-1978 : ARCHIVES ROW 11 BIN 7 BOX 136
1966-1969 : ARCHIVES ROW 10 BIN 18 BOX 76
1966-1979 WATER AGENCY : ARCHIVES ROW 11 BIN 10 BOX 146
1967-1979 WATER AGENCY : ARCHIVES ROW 11 BIN 10 BOX 148
1968-1973 : ARCHIVES ROW 10 BIN 23 BOX 88
1968-1973 : ARCHIVES ROW 10 BIN 23 BOX 89
1969-1972 : ARCHIVES ROW 10 BIN 18 BOX 74
1969-1975 : ARCHIVES ROW 11 BIN 6 BOX 131
1969-1979 : ARCHIVES ROW 11 BIN 1 BOX 119
1969-1979 : ARCHIVES ROW 11 BIN 1 BOX 120
1969-1979 : ARCHIVES ROW 11 BIN 7 BOX 137
1970-1974 : ARCHIVES ROW 11 BIN 6 BOX 132
1970-1978 : ARCHIVES ROW 11 BIN 10 BOX 149
1970-1978 WATER AGENCY : ARCHIVES ROW 11 BIN 10 BOX 147
1970-1979 : ARCHIVES ROW 11 BIN 1 BOX 118
1970-1979 : ARCHIVES ROW 11 BIN 6 BOX 128
1970-1979 : ARCHIVES ROW 11 BIN 6 BOX 133
1970-1979 WATER AGENCY : ARCHIVES ROW 11 BIN 11 BOX 145
1971-1977 : ARCHIVES ROW 11 BIN 7 BOX 139
1972-1978 : ARCHIVES ROW 11 BIN 7 BOX 135
1972-1979 : ARCHIVES ROW 11 BIN 7 BOX 134
1973-1977 : ARCHIVES ROW 11 BIN 7 BOX 138
1973-1979 : ARCHIVES ROW 11 BIN 10 BOX 150
1976-1979 : ARCHIVES ROW 11 BIN 1 BOX 117
1991-1992 (BOX 1 OF 4) : ARCHIVES ROW 18 BIN 2 BOX 40810
1991-1992 (BOX 2 OF 4) : ARCHIVES ROW 18 BIN 1 BOX 40812
1991-1992 (BOX 3 OF 4) : ARCHIVES ROW 18 BIN 7 BOX 40821
1991-1992 (BOX 4 OF 4) : ARCHIVES ROW 18 BIN 7 BOX 40828
BIDS: 020-1-2107--030-1-3179: 1993-1994 : ARCHIVES ROW 18 BIN 3 BOX 49509 : Bids
BIDS: 020-1-3180--050-1-5254: 1993-1994 : ARCHIVES ROW 18 BIN 3 BOX 49513 : Bids
BIDS: 020-1-4291--040-1-43, 020-1-2231:1994-1995 : ARCHIVES ROW 18 BIN 9 BOX 55755 : Bids
BIDS: 030-1-3138—030-1-3160: 1992-1993 : ARCHIVES ROW 18 BIN 5 BOX 31516 : Bids
BIDS: 040-1-4318--040-1-4368, REQ: 1994-1995 : ARCHIVES ROW 18 BIN 9 BOX 55756
CONSTRUCTION PAPERWORK, CARR BPO & CONST FIILES: 1993-1994 : ARCHIVES ROW 18 BIN 3 BOX 49514 : Construction paperwork, CARR BPO and department files
DEPTS. A-F: 1993-1999 : ARCHIVES ROW 18 BIN 3 BOX 49507
INSURANCE RECORDS: 1987-1993 : ARCHIVES ROW 18 BIN 8 BOX 85017
INSURANCE RECORDS: 1993-1994: A-L : ARCHIVES ROW 18 BIN 8 BOX 85018
INSURANCE RECORDS: 1993-1994: M-Z : ARCHIVES ROW 18 BIN 8 BOX 85019
Physical Description:
Extent: 78 boxes

Scope and Contents

Older records assigned County series numbering retrospectively.