Box Numbers | Groups |
---|---|
34-38, 65, 115-116, 155-159, 177-182, 191, 220-227, 263-265, 359, 672, 691-695 | Administrative files
|
67-74, 310-312, 360-363, 460, 478-480, 606-607 | Africa
|
191, 194-195, 198-199 | Agency for International Development
|
334-337 | Allen Weinstein File
|
360-363 | Angola
|
182-184, 569, 583-592, 642-651 | Asia
|
152-155, 170, 691-695 | Board of Directors briefing books
|
616-620 | Caribbean
|
90-96, 135-136, 235-236, 328-330, 370-376, 393-396, 445-446, 460-463, 608-632 | Central America
|
109-114, 452-453 | Central American Legislative Project
|
276-279, 283-285 | Chemonics International and the Rule of Law Project
|
380-382, 543-547 | Chile
|
307-309, 346, 450-451, 457-459, 686-690 | China
|
238-260 | Civic Initiatives Program (Russia)
|
227-228, 464-466 | Commission on National Political Conventions
|
109, 235-236, 524-531, 580-582, 602-605, 696-698, 733-734, 753, 756 | Conferences and events
|
551-560, 691-695 | Correspondence
|
214-219, 343-344, 380-382 | Costa Rica
|
55-57, 120-127, 205-207 | Costa Rica Leadership Development Project
|
47-49, 74-75, 324-327, 359, 445-446, 548-550, 566-568 | Council of Europe
|
107-108, 176, 207-210 | El Salvador
|
270-272, 286-288 | Environment
|
276-279, 338-340 | Estonia
|
357-358, 560-568, 642-651, 683-685, 754 | Europe
|
170-172, 528-531 | Florida Election Observation
|
88-90, 191-192,234, 370-373, 389-392, 699-705 | Guatemala
|
62-64, 136-146, 176, 621-627 | Haiti
|
33, 46, 76-85, 147-152, 168-169, 186-190, 228-232, 316-321, 331-333, 350-353, 364-366, 442-444, 640-641, 683-685 | International Judicial Conference (Courts of Ultimate Appeal)
|
107-108, 127-130, 307-309, 400-401, 481-485, 505-523, 539-543, 570-576, 593-599, 723-727 | Latin America
|
18-30, 38-43, 486-504 | Latin American Consortium
|
107-108, 686-690 | Mexico
|
569 | Middle East
|
169, 652-671, 683-685 | New Democracies Forum
|
49-54, 57-62, 86-88, 117-119 135-136, 195-198, 233-235, 296-301, 313-315, 383-385, 402-403, 434-437, 628-632, 714-721 | Nicaragua
|
132-134, 193-194 | Nicaragua 1996 election observation
|
219 | Nigeria
|
135-136, 176-177, 706-713, 722 | Panama
|
294-295, 310-312, 367-369 | Philippines
|
8-14, 43, 168 | Philippines presidential election (1986)
|
135-136 | Poland
|
31-33, 65-67, 160-168, 184-186, 233, 260-262, 267, 273-275, 280-282, 290-293, 447-449, 461-463, 600-601, 633-634, 673-682, 800-801 | Russia
|
202-204, 268-270 | Save the Children (Russia)
|
54, 460, 478-480, 635-639 | South Africa
|
234, 473-480, 755 | Space programs and Governance in Space Conference
|
354-356, 473-477 | United States
|
90-96, 460 | Western Hemisphere Legislative Leaders Forum
|
1-4, 97-107, 199-201, 558-560 | Women in Development conferences
|
1985 | Western Hemisphere Leaders Forum |
Election monitoring in El Salvador and the Philippines | |
1986 | Developed a plan to encourage the release of Govan Mbeki, Nelson Mandela's associate |
1987 September | Brought Central American legislative leaders to Washington to meet with U.S. congressional leaders |
1988-1990 | Organized the Commission on National Political Conventions |
1989 | Election monitoring in Honduras |
1989-1990 | Election monitoring in Panama and Nicaragua |
1990 | Election monitoring in Costa Rica and Poland |
1990 December | Launched the Library of Democracy |
1990-1991 | Election monitoring in Guatemala |
1990-1993 | Organized and sponsored East-West Dialogues |
1991 | First U.S. organization invited by President Boris Yeltsin to establish an office in Moscow and assist in reform process |
Election monitoring in El Salvador | |
1991-1993 | Working with the Russian Journalists' Charity Foundation, assisted with distributions of food and medicine in Moscow |
1992 | Meeting of the Russian-American Intellectual Property Task Force |
1993- | International Judicial Conference |
1993 | Election monitoring in Russia |
1993-1995 | In cooperation with U.S. and U.N. officials, assisted transition to President Aristide's return in Haiti |
1994 | Organized training seminars for legal professionals in Kyrgyzstan |
1994-1997 | Responsible for a legal reform component in a USAID-sponsored consortium which supported NGO development in Russia |
1996 | New Democracies Forum |
Monitored nine-month election process in Nicaragua | |
Conference of Slovak judicial leaders in Kosice | |
1987 | Election monitoring in the Bahamas |
1997-1998 | Project to develop an Administrative Procedures Code for Nicaragua's judicial system |
1998 | Co-sponsored U.S. China Seminars |
circa 1999 | U.S.-Indonesia Dialogue |
2000 | Election monitoring in Russia |
2003 | Merged with the International Foundation for Electoral Systems (IFES) |
Scope and Content of Collection
Subjects and Indexing Terms