Physical Description: 58 file folders
Arrangement
Subject files are arranged alphabetically by subject title.
Scope and Content Note
Subject files may include correspondence, notes, newspaper clippings, reports, and other information. Material kept in subject
files is closely related to material held in the committee's bill and hearing files. Legislative Summaries contain a list
of bills acted on by the committee during a legislative session, subject matter of the bills, and status of each bill. The
committee published
The San Francisco Bay Bibliography in October 1984, not as a definitive work on the subject area but as an attempt to focus attention on the subject and provide
a research resource.
Boating and Waterways, 1992-1995 (1ff) LP300:5
Bodie State Historic Park, 1990 (1ff) LP300:6
Bond Issues, 1991-1992 (1ff) LP300:7
Budget, 1995 (1ff) LP300:8
CALFED Bay-Delta Program, 1998-2000 (7ff) LP361:593-599
California Endangered Species Act, 1994 (1ff) LP300:9
California Endangered Species Act, 1986-1997 (3ff) LP361:600-602
California River Riparian Parkways, 1991 (1ff) LP300:10
California Tahoe Conservancy, 1985-1995 (1ff) LP300:11
Central Delta Water Agency, 1999-2000 (1ff) LP361:603
Colorado River, 1976-1982 (1ff) LP300:12
Delta Land Use, 1994 (1ff) LP300:13
Fish and Game Bills, 1987-1990 (1ff) LP300:14
Flood Control Subventions, 1991 (1ff) LP300:15
Geological Society Registration, 1991 (1ff) LP300:16
Geological Survey Task Force, 1991 (1ff) LP300:17
Historic Preservation, 1990-1994 (1ff) LP300:18
Imperial Irrigation District, 1982-1988 (1ff) LP300:19
Kings River Water Association, 1979 (1ff) LP300:20
Landfills, 1990-1994 (1ff) LP300:21
Legislative Summary, 1985-1986 (2ff) LP231:239-240
Legislative Summary, 1991-1992 (1ff) LP300:22
Mono Lake, 1982 (1ff) LP300:23
Mountain Lion Liability, 1995 (1ff) LP300:24
Parks, 1991-1992 (1ff) LP300:25
Preservation Conference, 1989-1992 (1ff) LP300:26
Proposition A, Los Angeles, 1992 (1ff) LP300:27
Proposition 117, 1990 (1ff) LP300:28
Proposition 149, 1990 (1ff) LP300:29
Resourceful California, 1991 (1ff) LP300:30
San Francisco Bay Bibliography, Oct. 1984 (1ff) LP231:237
Santa Monica Mountains, 1991-1995 (1ff) LP300:31
State Water Resources Control Board, 1999 (2ff) LP361:604-605
Stockton East Water District and Water Quality: State Water Resources Control Board Hearings, 1999-2000 (1ff) LP361:606
Tomato: EV Reduction, 2000 (1ff) LP361:607
Vernalis Adaptive Management Plan (VAMP) Proposals, 1999 (1ff) LP361:608
Vernalis Adaptive Management Plan (VAMP) Meeting, 02/09/1999 (1ff) LP361:609
Vernalis Adaptive Management Plan (VAMP) Meeting, 02/18/1999 (1ff) LP361:610
Vernalis Adaptive Management Plan (VAMP) Meeting, 03/02/1999 (1ff) LP361:611
Waste/Garbage, 1989-1992 (1ff) LP300:32
Water Replenishment District of Southern California, Report, Dec. 1999 (1ff) LP361:612
Water Resources Control Board, 1984 (1ff) LP300:33
Water Reuse, 1990 (1ff) LP300:34
Westlands Water District, 1984-1987 (2ff) LP300:35-36
Wild and Scenic Rivers, 1985-1987 (1ff) LP300:37
Wildlife Conservation Board-Headwaters Forest, 1996-1999 (2ff) LP361:613-614