Series I: Indexed Negatives – Acetate & Nitrate, c. 1926-1945
Box 1: A10.001-A10.255, c. 1926
Box 2: A10.256-A10.450, undated
Box 3: A10.452-A10.680, c. 1927
Box 4: A10.681-A10.940, c. 1928
Box 5: A10.941-A10.1150, c. 1928
Box 6: A10.1151-A10.1380, undated
Box 7: A10.1381-A10.1585, undated
Box 8: A10.1586-A10.1770, undated
Box 9: A10.1771-A10.1990, undated
Box 10: A10.1991-A10.2390, undated
Box 11: A10.2391-A10.2670, undated
Box 12: A10.2671-A10.2875, undated
Box 13: A10.2876-A10.3060, c. 1931
Box 14: A10.3061-A10.3230, c. 1931
Box 15: A10.3231-A10.3410, c. 1932
Box 16: A10.3411-A10.3610, c. 1932-1933
Box 17: A10.3611-A10.3785, c. 1932-1933
Box 18: A10.3786-A10.3960, c. 1933-1934
Box 19: A10.3961-A10.4535, c. 1934
Box 20: A10.4536-A10.4725, c. 1934-1935
Box 21: A10.4726-A10.4940, c. 1935-1937
Box 22: A10.4941-A10.5140, c. 1936-1937
Box 23: A10.5141-A10.5325, c. 1936-1937
Box 24: A10.5326-A10.5505 c. 1937-1938
Box 25: A10.5506-A10.5685, c. 1938-1939
Box 26: A10.5686-A10.5880, c. 1939-1940
Box 27: A10.5881-A10.6060, c. 1941-1942
Box 28: A10.6061-A10.6200, c. 1942-1943
Box 29: A10.6201-A10.6370, c. 1943-1944
Box 30: A10.6371-A10.6520, c. 1944-1945
Box 31: A10.6521-A10.6715, c. 1945
Total number of envelopes: 5,577
Series II. Topical Negatives – Glass, Acetate & Nitrate, undated (bulk)
Topical Negatives – Glass
Box 36: undated
Box 39: undated
Box 41: undated
Box 43: undated
Box 70: c. 1909-1915
Total number of negatives: 3,384
Topical Negatives - Acetate & Nitrate
Total number of envelopes: 6,300
*Note: This number is an approximation.